| |
美国CALGAZ公司 - 全球最大的工业气体生产商 - 库存
|
12L Aluminum
Cylinder
12DA 100PPM H2/AIR 84
12DA 2.5%CH4/AIR 48
12DA NITROGEN (N5.0) 32
12DA SCOTTY MIX 18
34L Aluminum Cylinder
2AL 0.5PPM PH3/N2 10
2AL 0.7%C5H12/AIR 15
2AL 0.9%I-C4H10/AIR 17
2AL 1.1%C3H8/AIR 23
2AL 100PPM I-C4H8/AIR 25
2AL 100PPM I-C4H8/AIR 13
2AL 10PPM H2S/50PPM CO/2.2%CH4/18%O2/N2 26
2AL 10PPM H2S/50PPM CO/2.5%CH4/18%O2/N2 27
2AL 10PPM HCN/N2 3
2AL 15PPM H2S/100PPM CO/2.2%CH4/18%O2/N2 29
2AL 15PPM H2S/100PPM CO/2.2%CH4/20.9%O2/N2 16
2AL 15PPM H2S/100PPM CO/2.5%CH4/18%O2/N2 29
2AL 15PPM H2S/250PPM CO/2.5%CH4/18%O2/N2 38
2AL 1PPM PH3/N2 6
2AL 2%H2/AIR 27
2AL 2.2%CH4/20%O2/N2 14
2AL 2.2%CH4/AIR 28
2AL 2.5%CH4/AIR 57
2AL 20PPM H2S/60PPM CO/1.45%CH4/15%O2/N2 11
2AL 25PPM H2S/100PPM CO/2.2%CH4/18%O2/N2 21
2AL 25PPM H2S/100PPM CO/2.5%CH4/18%O2/N2 28
2AL 25PPM H2S/100PPM CO/2.5%CH4/18%O2/N2 21
2AL 25PPM H2S/50PPM CO/0.9%I-C4H10/12%O2/N2 13
2AL 25PPM H2S/50PPM CO/1.62%CH4/19%O2/N2 5
2AL 25PPM H2S/50PPM CO/2.5%CH4/12%O2/N2 201
2AL 25PPM H2S/N2 35
2AL 40PPM H2S/100PPM CO/2.5%CH4/15%O2/N2 6
2AL 50%CH4/N2 14
2AL 50%CO2/N2 17
2AL 500ppm C1, 20% O2 // N2 14
2AL 50PPM H2S/N2 21
2AL 5PPM PH3/N2 3
2AL 8%C4H10/13.8%CO2/N2 2
2AL BOM.LT1.5-34BAR FIL MIX 7 C.PPM L.R.+N2 28
2AL METHANE (N3.5) 14
2AL NITROGEN (N5.0) 40
58L Aluminum Cylinder
8AL 0.5PPM PH3/N2 76
8AL 0.9%C3H8/18%O2/N2 46
8AL 100PPM I-C4H8/AIR 30
8AL 100PPM I-C4H8/AIR 24
8AL 100PPM NH3/N2 33
8AL 10PPM C2H4O/N2 22
8AL 10PPM CL2/N2 5
8AL 10PPM H2S/50PPM CO/2.5%CH4/18%O2/N2 8
8AL 10PPM H2S/AIR 33
8AL 10PPM HCL/N2 31
8AL 10PPM HCL/N2 5
8AL 10PPM HCN/N2 94
8AL 10PPM NO2/N2 39
8AL 10PPM SO2/20PPM H2S/60PPM CO/1.45%CH4/15%O2/N2 19
8AL 15PPM H2S/100PPM CO/2.2%CH4/18%O2/N2 56
8AL 15PPM H2S/100PPM CO/2.2%CH4/20.9%O2/N2 5
8AL 15PPM H2S/100PPM CO/2.5%CH4/18%O2/N2 21
8AL 15PPM H2S/2%CO2/2.5%CH4/18%O2/N2 51
8AL 15PPM H2S/250PPM CO/2.5%CH4/18%O2/N2 20
8AL 15PPM H2S/50PPM CO/18%O2/N2 9
8AL 15PPM H2S/50PPM CO/2%CO2/0.4%C3H8/18%O2/N2 50
8AL 15PPM H2S/50PPM CO/2%CO2/0.4%C3H8/18%O2/N2 16
8AL 15PPM H2S/50PPM CO/2%CO2/0.45%C5H12/18%O2/N2 150
8AL 15PPM H2S/50PPM CO/2%CO2/2.5%CH4/18%O2/N2 342
8AL 15PPM H2S/50PPM CO/2.5%CH4/18%O2/N2 517
8AL 15PPM H2S/50PPM CO/2.5%CH4/18%O2/N2 27
8AL 15PPM HCN/N2 5
8AL 18%O2/N2 42
8AL 1PPM PH3/N2 3
8AL 2.5%CH4/AIR 39
8AL 2.5%CO2/AIR 36
8AL 20PPM H2S/60PPM CO/1.45%CH4/15%O2/N2 110
8AL 20PPM H2S/AIR 44
8AL 20PPM H2S/N2 119
8AL 20PPM H2S/N2 29
8AL 20PPM HCL/N2 6
8AL 20PPM PH3/N2 14
8AL 250PPM CO/AIR 27
8AL 25PPM H2S/100PPM CO/0.35%C5H12/19%O2/N2 19
8AL 25PPM H2S/100PPM CO/1%CO2/2.2%CH4/18%O2/N2 30
8AL 25PPM H2S/100PPM CO/2.2%CH4/18%O2/N2 44
8AL 25PPM H2S/100PPM CO/2.5%CH4/18%O2/N2 23
8AL 25PPM H2S/100PPM CO/2.5%CH4/19%O2/N2 19
8AL 25PPM H2S/150PPM CO/2.5%CO2/2.2%CH4/15%O2/N2 9
8AL 25PPM H2S/2.2%CH4/18%O2/N2 16
8AL 25PPM H2S/50PPM CO/0.75%I-C4H10/12%O2/N2 19
8AL 25PPM H2S/50PPM CO/0.9%I-C4H10/12%O2/N2 15
8AL 25PPM H2S/50PPM CO/2.5%CH4/12%O2/N2 27
8AL 25PPM H2S/AIR 62
8AL 25PPM H2S/N2 62
8AL 25PPM H2S/N2 32
8AL 40PPM H2S/N2 18
8AL 50PPM CO/2%CO2/2.5%CH4/18%O2/N2 27
8AL 50PPM H2S/AIR 20
8AL 50PPM H2S/N2 40
8AL 50PPM NH3/AIR 5
8AL 50PPM NH3/N2 38
8AL 50PPM NH3/N2 7
8AL 5PPM CL2/N2 37
8AL 5PPM PH3/N2 8
8AL 5PPM SIH4/N2 4
8AL 8%C4H10/N2 8
8AL NITROGEN (N5.0) 26
8AL ZERO AIR 24
65L Aluminum Cylinder
65DA 40PPM H2S/100PPM CO/2.5%CH4/15%O2/N2 12
103L Steel Cylinder
6D 100PPM I-C4H8/AIR 26
6D 10PPM I-C4H8/AIR 2
6D 2%H2/AIR 35
6D 2.5%CH4/AIR 53
6D NITROGEN 47
6D ZERO GRADE AIR 21
116L Aluminum Cylinder
10AL 0.7%C5H12/AIR 9
10AL 0.85%C3H8/AIR 11
10AL 0.9%C3H8/AIR 36
10AL 0.9%C4H10/AIR 33
10AL 1.1%C3H8/AIR 43
10AL 1.1%C3H8/AIR 10
10AL 1000PPM R134A/AIR 2
10AL 100PPM CO/2.5%CH4/AIR 6
10AL 100PPM CO/N2 169
10AL 100PPM I-C4H8/AIR 163
10AL 10PPM CL2/N2 8
10AL 10PPM H2S/50PPM CO/0.85%C3H8/18%O2/N2 4
10AL 10PPM H2S/50PPM CO/2.5%CH4/18%O2/N2 16
10AL 10PPM HCL/N2 6
10AL 10PPM HCN/N2 12
10AL 10PPM I-C4H8/AIR 10
10AL 10PPM SO2/N2 5
10AL 15PPM H2S/100PPM CO/2.5%CH4/18%O2/N2 30
10AL 15PPM H2S/50PPM CO/2%CO2/0.45%C5H12/18%O2/N2 14
10AL 15PPM H2S/50PPM CO/2%CO2/2.5%CH4/18%O2/N2 163
10AL 15PPM H2S/50PPM CO/2.5%CH4/18%O2/N2 217
10AL 17%O2/N2 14
10AL 2%H2/20%O2/N2 23
10AL 2%H2/AIR 50
10AL 2.5%CH4/20%O2/N2 11
10AL 2.5%CH4/AIR 194
10AL 2.5%CH4/AIR 52
10AL 20PPM CO/AIR 16
10AL 20PPM H2S/1.1%C3H8/N2 60
10AL 20PPM H2S/60PPM CO/1.45%CH4/15%O2/N2 7
10AL 20PPM H2S/N2 16
10AL 25PPM H2S/100PPM CO/2.2%CH4/18%O2/N2 29
10AL 25PPM H2S/100PPM CO/2.2%CH4/18%O2/N2 26
10AL 25PPM H2S/100PPM CO/2.5%CH4/18%O2/N2 57
10AL 25PPM H2S/100PPM CO/2.5%CH4/19%O2/N2 8
10AL 25PPM H2S/250PPM CO/2.2%CH4/18%O2/N2 16
10AL 25PPM H2S/50PPM CO/2.5%CH4/12%O2/N2 31
10AL 25PPM H2S/AIR 24
10AL 25PPM H2S/N2 54
10AL 25PPM H2S/N2 31
10AL 3.5%CH4/N2 34
10AL 50PPM CO/AIR 10
10AL 50PPM NH3/AIR 6
10AL 5PPM CL2/N2 11
10AL 660PPM SO2/1000PPM NO/6%CO2/N2 4
10AL 8%C4H10/N2 15
10AL 9%CH4/1.5%C2H6/1.5%C3H8/1.5%I-C4H10/1.5%N-C4H10/0.7%I-C5H12/0.7%N-C5H12/N2
16
10AL METHANE 25
10AL NITROGEN (N5.0) 170
10AL NITROGEN (N5.0) 12
10AL ZERO AIR 116
10AL ZERO GRADE AIR 11
Regulator / Accessory
0.5 Litre/min fixed flow regulator brass 289
0.5 Litre/min fixed flow regulator stainless steel 41
1.0 Litre/min fixed flow regulator stainless steel 13
100ppm hydrogen sulphide ampoules 170
10ppm hydrogen sulphide ampoules 160
1l/m fixed flow reg (CGA600) 5
1L/Min FF REG with Septum 5
2 can carry case 44
20 Litre cylinder type on-off flow meter 58
20ppm H2S, 1.1% C3H8 // N2 5AL BS15 (STOCK) 9
20ppm hydrogen sulphide ampoules 190
3 Cylinder Carry Bag 50
4 MM DRAEGER TUBING per metre (purchase in 25 metre lengths 200
50ppm hydrogen sulphide ampoules 160
BOM. LT 1.5-34BAR FILL C1 0.5% + O2 20% + N2 11
C10 Stem Flow Regulator 12
Carrying Case 43
Dial a flow regulator C10 StainlessSteel 20
Dial a Flow Regulators with C10 16
Dial Flow Regulators high pressure 2
DUAL STAGE BRASS 50PSI(3.5 BAR) 23
Dual Stage Stainless-Steel 0-25psi 9
FF120.5 Litre/min fixed flow regulator brass (CGA600)(FF120) 10
FF20 Stem Flow Regulator 37
Flow Regulator with Septum 7
High Pressure Regulator Signal 10
HP Dial A Flow Regulator 304SS 4
Nitrogen 99.999% (n5.0) 2
Non-reactive gases PVC ID = 4.8mm 20
Push Button Regulator 0.5LPM Brass 10
Push Button Regulator 1 L/min Brass 15
R21SLMK-DIP-BS15-6MM-R 7
Reactive and non-reactive gasesPVC lined with TeflonID = 6.4mm with flared ends
to fit Calgaz regulator barbs 26
Reactive and non-reactive gasesPVC lined with TeflonID = 6.4mm with flared ends
to fit Calgaz regulator barbs 17
Recycle Tool 4250 4
Recycle Tool 4260 17
Regulator 1768 5
Product TypeAscending Product Description Available Stock
Regulator / Accessory (Cont.)
Regulator 713 @ 0.5LPM 5
Regulator 715 @ 0.25LPM 32
Regulator 715 @ 0.2LPM 31
Regulator 715 @ 0.3LPM 38
Regulator 715 @ 0.5LPM 489
Regulator 715 @ 1.5LPM 7
Regulator 715 @ 1LPM 25
Regulator 715 @ 2.5LPM 36
Regulator 715 @ 2LPM 11
Regulator 715 @ 3LPM 11
Regulator DFR 2001 122
Regulator DFR 2003 13
Regulator DFR 2003 (330) 5
Regulator DFR 2003 (DIN14) 5
Regulator DFR 2004 23
Regulator DFR 2007 50
SINGLE STAGE BRASS REG 100PSI(0-7BAR) 1
SINGLE STAGE BRASS REG50PSI (0-3.5 BAR) 14
SINGLE STAGE ST/ST 100PSI(0-7BAR) 16
Trigger Valve 4210 @ 0.5LPM 40
Trigger Valve 4211 @ 14-20LPM 48
Two stage brass reg 0-7 Bar 1/4" NPT - 1/4" NPT 1
Product TypeAscending Product Description Available Stock
|